| Analytic Short Extension Research | |
| 1. | Portfolio Constraints and the Fundamental Law of Active Management, Financial Analysts Journal |
|---|---|
| 2. | Toward More Information-Efficient Portfolios, The Journal of Portfolio Management |
| 3. | The Birth of Short Extension, Analytic Perspectives |
| 4. | Long/Short Extensions: How Much is Enough?, Analytic Working Paper Synopsis |
| 5. | Long/Short Extensions: How Much is Enough?, Financial Analysts Journal |
| 6. | Short Extension Portfolios in a Current Market Environment Context, Analytic Perspectives |
| 7. | Making a Long Story Short: The Evolution from Long Only to Short Extension Strategies, Institutional Investor: A Guide to 130/30 Strategies |
| Related Information | |
| 1. | Video: The Case for Short Extension, Analytic Investors |
|---|---|
| 2. | The Rise of 130-30 Strategies, Pensions & Investments |
| 3. | Webcast: 130-30 Strategies Conference, Pensions & Investments |
| 4. | 130-30 Strategies Post-Conference Report, Pensions & Investments |